ANGEL FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | FOTOĞRAFI |
ANG | 101 | Emperor Angelfish (Juv) | Pomacanthus Imperator | View Image |
ANG | 105 | Blue King Angelfish (Adult)(XL) | Pomacanthus Annularis (XL) | View Image |
ANG | 107 | Black Velvet Angelfish | Chaetodontoplus Melanosoma | View Image |
ANG | 109 | Koran Angelfish (Juv) (XL) | Pomacanthus Semicirculatus | View Image |
ANG | 111 | Blackspot Lyretail Angelfish (Female) | Genicanthus Melanospilus | View Image |
ANG | 112 | Bellus Lyretail Angelfish (blue) | Genicanthus Bellus (Female) | View Image |
ANG | 113 | Zebra Lyretail Angelfish (Male) | Genicanthus Melanospilus | View Image |
ANG | 114 | Bellus Lyretail Angelfish (orange) | Genicanthus Bellus (Male) | View Image |
ANG | 115 | Regal Angelfish (Strong Colour) | Pygoplites Diacanthus | View Image |
ANG | 116 | Blue King Angelfish (Adult) | Pomacanthus Annularis | View Image |
ANG | 118 | Blue-girdled Angelfish (XXL) | Pomacanthus Navarchus | View Image |
ANG | 119 | Koran Angelfish (XXL) | Pomacanthus semicirculatus | View Image |
ANG | 120 | Midnight Angelfish | Centropyge Nox | View Image |
ANG | 121 | Royal Blue Pygmy Angelfish | Centropyge Flavicauda | View Image |
ANG | 122 | Keyhole Angelfish | Centropyge Tibicen | View Image |
ANG | 123 | Pearl-scaled Angelfish | Centropyge Vroliki | View Image |
ANG | 124 | Many Banded Angelfish (M) | Centropyge Multifasciatus (M) | View Image |
ANG | 126 | Freckletail Lyretail Angelfish | Genicanthus Lamarck | View Image |
ANG | 127 | Koran Angelfish (Juv) | Pomacanthus semicirculatus | View Image |
ANG | 128 | Golden Angelfish (Rare) | Centropyge Aurantius | View Image |
ANG | 129 | Yellow-faced Angelfish (Juv) | Euxiphipops Xanthometopon | View Image |
ANG | 131 | Flame Angel | Centropyge Heraldi | View Image |
ANG | 132 | Yellow-faced Angelfish (XXL) | Euxiphipops Xanthometopon | View Image |
ANG | 133 | Three-spot Angelfish (Juv) | Apolemichthys Trimaculatus | View Image |
ANG | 135 | Regal Angelfish | Pygoplites Diacanthus | View Image |
ANG | 136 | Blue-girdled Angelfish (Half Color) | Pomacanthus Navarchus | View Image |
ANG | 137 | Yellow-faced Angelfish (Half Color) | Euxiphipops Xanthometopon | View Image |
ANG | 138 | Six Banded Angelfish (Juv) | Euxiphipops Sexstriatus | View Image |
ANG | 139 | Red Sea Angelfish | Apolemichthys Xanthotis | View Image |
ANG | 140 | Coral Beauty | Centropyge Bispinosus | View Image |
ANG | 141 | Two-colored Angelfish | Centropyge Bicolor | View Image |
ANG | 142 | Eibl-Eibesfeldt's Pygmy Angelfish | Centropyge Eibli | View Image |
ANG | 143 | Six Banded Angelfish (Adult) | Euxiphipops Sexstriatus | View Image |
ANG | 144 | Blue-girdled Angelfish (Adult) | Pomacanthus Navarchus | View Image |
ANG | 145 | Blueback Pygmy Angelfish | Centropyge Colini | View Image |
ANG | 146 | Vermiculated Angelfish (M/L) | Chaetodontoplus Mesoleucus (M/L) | View Image |
ANG | 147 | Blue-girdled Angelfish (Juv) | Pomacanthus Navarchus | View Image |
ANG | 148 | Vermiculated Angelfish (S) | Chaetodontoplus Mesoleucus (S) | View Image |
| | | | |
| | | | |
| | | | |
ANTHIAS CORAL FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
ANT | 101 | Resplendent Anthias | Pseudanthias Hypselosoma | View Image |
ANT | 102 | Bicolor Athias | Pseudanthias Bicolor | View Image |
ANT | 103 | Luzon Basslet | Pseudanthias Luzonensis | View Image |
ANT | 104 | Hutomoi Anthias | Pseudanthias Hutomoi | View Image |
ANT | 105 | Borbonius Anthias | Holanthias Borbonius | View Image |
ANT | 106 | Purple Blotch Basslet (female) | Pseudanthias Pleurotaenia | View Image |
ANT | 107 | Madder Seaperch | Mirolabrichthys Dispar | View Image |
ANT | 108 | Imelda's Seaperch | Mirolabrichthys Imeldae | View Image |
ANT | 109 | Purple Queen | Mirolabrichthys Tuka | View Image |
ANT | 110 | Purple Blotch Basslet (male) | Pseudanthias Pleurotaenia | View Image |
ANT | 111 | Red Striped Basslet | Pseudanthias Fasciatus | View Image |
ANT | 112 | Truncate Fairy Basslet | Pseudanthias Truncatus | View Image |
ANT | 113 | Smith-vaniz's Fairy Basslet | Mirolabrichthys Smithvanizi | View Image |
ANT | 114 | Lunate Goldie | Pseudanthias Lunulatus | View Image |
ANT | 115 | Threadfin Goldie | Pseudanthias Carberryi | View Image |
ANT | 116 | Lorii's Fairy Basslet | Pseudanthias Lorii | View Image |
ANT | 117 | Ordinary Basslet | Pseudanthias Squamipinnis | View Image |
ANT | 118 | Jewel Antenna Basslet (Red) | Pseudanthias Squamipinnis | View Image |
ANT | 119 | Red Cheeked Antenna Basslet (Green) | Pseudanthias Hutchi | View Image |
ANT | 120 | Purple Pygmy Basslet | Lozonichthys Waitei | View Image |
ANT | 121 | Deepsea Fairy Basslet | Pseudanthias Rubrizonatus | View Image |
ANT | 122 | Two Spot Basslet | Serranocirrhitus Latus | View Image |
| | | | |
| | | | |
| | | | |
BUTTERFLY FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
BUT | 101 | Bennett's Butterflyfish (L/XL) | Chaetodon Benneti | View Image |
BUT | 104 | Citron Butterflyfish | Chaetodon Citrinellus | View Image |
BUT | 105 | Decorated Butterflyfish (M) | Chaetodon Semeion | View Image |
BUT | 107 | Saddled Butterflyfish (L/XL) | Chaetodon Ulietensis | View Image |
BUT | 108 | Copperband Butterflyfish (S) | Chelmon Rostratus (S) | View Image |
BUT | 109 | Long-nosed Butterflyfish | Forcipiger Flavissimus | View Image |
BUT | 110 | Guenther's Butterflyfish | Chaetodon Guentheri | View Image |
BUT | 111 | Shy Butterflyfish | Hemitaurichthys Polylepis | View Image |
BUT | 112 | Indian Ocean Saddleback B/Fly | Chaetodon Ephippium | View Image |
BUT | 113 | Moon Butterflyfish L/XL | Chaetodon Selene | View Image |
BUT | 114 | Melon Butterflyfish | Chaetodon Trifasciatus | View Image |
BUT | 115 | Philippine Chevron Butterflyfish | Chaetodon Xanthurus | View Image |
BUT | 116 | Triangle Butterflyfish | Chaetodon Triangulum | View Image |
BUT | 117 | Black Back Butterflyfish | Chaetodon Melannotus | View Image |
BUT | 118 | Ornate Butterflyfish | Chaetodon Ornatissimus | View Image |
BUT | 119 | Bantayan Butterflyfish | Chaetodon Adiergastos | View Image |
BUT | 121 | Black-finned Butterflyfish | Chaetodon Decussatus | View Image |
BUT | 122 | Peppered Butterflyfish | Chaetodon Guttatissimus | View Image |
BUT | 123 | Spot-band Butterflyfish | Chaetodon Punctatofasciatus | View Image |
BUT | 124 | Klein's Butterflyfish (L/XL) | Chaetodon Kleini | View Image |
BUT | 125 | Lined Butterflyfish (L/XL) | Chaetodon Lineolatus | View Image |
BUT | 127 | Mirror Butterflyfish | Chaetodon Speculum | View Image |
BUT | 130 | Raccoon Butterflyfish (S) | Chaetodon Lunula (S) | View Image |
BUT | 131 | Collare Butterflyfish (M/L) | Chaetodon Collare | View Image |
BUT | 132 | Threadfin Butterflyfish (L/XL) | Chaetodon Auriga | View Image |
BUT | 133 | Triangle Butterflyfish (L/XL) | Chaetodon Triangulum | View Image |
BUT | 134 | Vagabond Butterflyfish (L/XL) | Chaetodon Vagabundus | View Image |
BUT | 135 | Pocket Butterflyfish | Chaetodon Wiebeli | View Image |
BUT | 137 | Lined Butterflyfish (S) | Chaetodon Lineolatus (S) | View Image |
BUT | 138 | Moon Butterflyfish | Chaetodon Selene | View Image |
BUT | 140 | Vagabond Butterflyfish (S) | Chaetodon Vagabundus (S) | View Image |
BUT | 141 | Chevron Butterflyfish | Chaetodon Trifascialis | View Image |
BUT | 142 | Collare Butterflyfish (XL) | Chaetodon Collare | View Image |
BUT | 143 | Teardrop Butterflyfish | Chaetodon Unimaculatus | View Image |
BUT | 145 | Saddled Butterflyfish (S) | Chaetodon Ulietensis (S) | View Image |
BUT | 146 | Spot Tail Butterflyfish | Chaetodon Ocellicaudus | View Image |
BUT | 147 | Ornate Butterflyfish (L/XL) | Chaetodon Ornatissimus | View Image |
BUT | 148 | Black Back Butterflyfish (L/XL) | Chaetodon Melannotus | View Image |
BUT | 149 | Double Saddled Butterflyfish (L/XL) | Chaetodon Falcula | View Image |
BUT | 150 | Saddleback Butterflyfish (L/XL) | Chaetodon Ephippium | View Image |
BUT | 152 | Threadfin Butterflyfish (S) | Chaetodon Auriga (S) | View Image |
BUT | 153 | Mayer's Butterfly | Chaetodon Meyeri | View Image |
BUT | 154 | Mayer's Butterfly (L/XL) | Chaetodon Meyeri | View Image |
BUT | 157 | Raffle's Butterflyfish (L/XL) | Chaetodon Rafflesi | View Image |
BUT | 158 | Blue-blotched Butterflyfish | Chaetodon Plebeius | View Image |
BUT | 160 | Saddleback Butterflyfish (S) | Chaetodon Ephippium (S) | View Image |
BUT | 161 | Double Saddled Butterflyfish (M) | Chaetodon Falcula | View Image |
BUT | 162 | Collare Butterflyfish (S/M) | Chaetodon Collare | View Image |
BUT | 163 | Eight-striped Butterflyfish | Chaetodon Octofasciatus | View Image |
BUT | 164 | Klein's Butterflyfish | Chaetodon Kleini | View Image |
BUT | 165 | Burgess's Butterflyfish | Chaetodon Burgessi | View Image |
BUT | 166 | Double Saddled Butterflyfish (S) | Chaetodon Falcula | View Image |
BUT | 167 | False Batfish | Parachaetodon Ocellatus | View Image |
BUT | 168 | Copperband Butterflyfish (M/L) | Chelmon Rostratus (M/L) | View Image |
| | | | |
| | | | |
| | | | |
BANNER FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
BAN | 101 | Humphead Bannerfish (S) | Heniochus Varius | View Image |
BAN | 102 | Threeband Pennant Coralfish | Heniochus Chrysostomus | View Image |
BAN | 103 | Humphead Bannerfish | Heniochus Varius | View Image |
BAN | 105 | Bannerfish (S) | Heniochus Acuminatus | View Image |
BAN | 106 | Philippine Pennant Coralfish | Heniochus Singularis | View Image |
BAN | 107 | Masked Bannerfish | Heniochus Monoceros | View Image |
BAN | 108 | Moorish Idol | Zanclus Canescens | View Image |
| | | | |
| | | | |
| | | | |
BAT FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
BAT | 101 | Round-faced Batfish (S) | Platax Teira (S) | View Image |
BAT | 105 | Long-finned Batfish (L) | Platax Pinnatus (L) | View Image |
BAT | 107 | Orbiculate Batfish (S) | Platax Orbicularis | View Image |
BAT | 108 | Batavian Batfish (S) | Platax Batavianus (S) | View Image |
| | | | |
| | | | |
| | | | |
BOX / COW FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
COW | 101 | Scribbled Boxfish | Ostracion Solorensis | View Image |
COW | 102 | Spotted Boxfish (brown) | Ostracion Meleagris Camurum | View Image |
COW | 103 | Spotted Boxfish (Purple) | Ostracion Meleagris Male | View Image |
COW | 104 | Spotted Boxfish (black) | Ostracion Meleagris Female | View Image |
COW | 105 | Polka Dot Boxfish | Ostracion Cubicus | View Image |
COW | 106 | Golden Pineapple Puffer | Ostracion Sp. | View Image |
COW | 107 | Pineapple Puffer | Cleidopus Gloriamaris | View Image |
COW | 108 | Long Horned Cowfish | Lactoria Cornuta | View Image |
| | | | |
| | | | |
| | | | |
CLOWN FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
CLO | 101 | Spine-cheeked Anemonefish Goldstripe (L) | Premnas Biaculeatus (L) | View Image |
CLO | 102 | Spine-cheeked Anemonefish Goldstripe (S/M) | Premnas Biaculeatus (S/M) | View Image |
CLO | 103 | Allard Anemonefish | Amphiprion Allardi | View Image |
CLO | 104 | Tomato Clownfish | Amphiprion Sp. | View Image |
CLO | 105 | Skunk-stripe Anemonefish | Amphiprion Akallopisos | View Image |
CLO | 106 | Clark's Anemonefish | Amphiprion Clarkii | View Image |
CLO | 107 | Two-Banded Anemonefish | Amphiprion Bicinctus | View Image |
CLO | 108 | Black Anemonefish | Amphiprion Melanopus | View Image |
CLO | 109 | Ocelaris Clown (Brown) | Amphiprion Ocellaris | View Image |
CLO | 110 | Ocelaris Clown (Orange) | Amphiprion Ocellaris | View Image |
CLO | 111 | Negro Clown (Papua) | Amphiprion Sp. | View Image |
CLO | 112 | Percula Clownfish Special | Amphiprion Percula | View Image |
CLO | 113 | Percula Clownfish (True) | Amphiprion Percula | View Image |
CLO | 114 | False Skunk-stripe Anemonefish | Amphiprion Perideraion | View Image |
CLO | 115 | Saddle Anemonefish | Amphiprion Ephippium | View Image |
CLO | 116 | Saddleback Clown | Amphiprion Polymnus | View Image |
CLO | 117 | Spine-cheeked Anemonefish (S/M) | Premnas Biaculeatus | View Image |
CLO | 118 | Spine-cheeked Anemonefish (pair) | Premnas Biaculeatus | View Image |
CLO | 119 | Spine-cheeked Anemonefish (L) | Premnas Biaculeatus | View Image |
| | | | |
| | | | |
| | | | |
CARDINAL FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
CAR | 101 | Rainbow Cardinalfish | Apogon Sp. | View Image |
CAR | 102 | Kauderni/Bangai Cardinal | Pterapogon Kauderni | View Image |
CAR | 103 | Monkey's Cardinal | Pterapogon Monkey's | View Image |
CAR | 104 | Rifle Cardinalfish | Apogon Kiensis | View Image |
CAR | 105 | Lea's Cardinalfish | Archamia Leai | View Image |
CAR | 106 | Orbiculate Cardinalfish | Sphaeramia Orbicularis | View Image |
CAR | 107 | Spotail Cardinalfish | Pseudamia Amblyuroptera | View Image |
CAR | 108 | Lantern-eye | Anomalops Katoptron | View Image |
CAR | 109 | Yellow-striped Cardinalfish | Apogon Sp. | View Image |
CAR | 110 | Apogen Cardinal | Sphaeramia Nematoptera | View Image |
CAR | 111 | Blue eyes Cardinalfish | Apogon Leptacanthus | View Image |
CAR | 112 | Slender Glassy | Ambassis Natalensis | View Image |
| | | | |
| | | | |
| | | | |
DAMSELS | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
DAM | 101 | Jewel Damsel | Paraglyphidodon Lacrymatus | View Image |
DAM | 102 | Monarch Damsel | Dischistodus Pseudochrysopoecilus | View Image |
DAM | 103 | Black Yellow Line Damsel | Paraglyphidodon Nigroris | View Image |
DAM | 104 | Rolland's Demoiselle | Chrysiptera Rollandi | View Image |
DAM | 105 | Black-bar Chromis | Chromis Retrofasciata | View Image |
DAM | 106 | Ocellate Damselfish | Pomacentrus Vaiuli | View Image |
DAM | 107 | White Damsel | Dischistodus Perspicillatus | View Image |
DAM | 108 | Smith's Damsel | Pomacentrus Smithi | View Image |
DAM | 109 | White-tailed Damselfish | Dascyllus Aruanus | View Image |
DAM | 110 | Black Tie Blue Damsel | Chrysiptera Sp | View Image |
DAM | 111 | Blue Line Yellow Belly Damsel | Chrysiptera Leucopoma | View Image |
DAM | 112 | Cocoa Damselfish | Stegastes Variabilis | View Image |
DAM | 113 | Lemon Damselfish | Pomacentrus Moluccensis | View Image |
DAM | 114 | Blue Line Yellow Damsel | Chrysiptera Caeruleolineata | View Image |
DAM | 115 | Blacktail Humbug | Dascyllus Melanurus | View Image |
DAM | 116 | Metalic Blue Damsel | Pomacentrus Alleni | View Image |
DAM | 117 | Speckled Damsel | Pomacentrus Bankanensis | View Image |
DAM | 118 | Damselfish | Chromis Sp | View Image |
DAM | 119 | Yellowtail Demoiselle | Neopomacentrus Azysron | View Image |
DAM | 120 | Talbot's Demoiselle | Chrysiptera Talboti | View Image |
DAM | 121 | Black & White Chromis | Chromis Iomelas | View Image |
DAM | 122 | Ambon Damselfish | Pomacentrus Amboinensis | View Image |
DAM | 123 | King Demoiselle | Chrysiptera Rex | View Image |
DAM | 124 | Banded Damsel | Dischistodus Fasciatus | View Image |
DAM | 125 | Yellow Belly Blue Damsel | Parma Bicolor | View Image |
DAM | 126 | Staghorn Damsel | Amblyglyphidodon Curacao | View Image |
DAM | 127 | White-belly Damsel | Amblyglyphidodon Leucogaster | View Image |
DAM | 128 | Bicolor Chromis | Chromis Bicolor | View Image |
DAM | 129 | Blue Devil (Female) | Chrysiptera Cyanea | View Image |
DAM | 130 | Blue-streak Devil | Paraglyphidodon Oxyodon | View Image |
DAM | 131 | Blue Devil (Red Tail)(Male) | Chrysiptera Cyanea | View Image |
DAM | 132 | Half Blue Yellow Tail Damsel | Chrysiptera Hemicyanea | View Image |
DAM | 133 | Azure Blue Yellow Tail Damsel | Chrysiptera Parasema | View Image |
DAM | 134 | Reticulated Damselfish | Dascyllus Reticulatus | View Image |
DAM | 135 | Threespot Damselfish | Dascyllus Trimaculatus | View Image |
DAM | 136 | Metalic Blue Yellow Belly Damsel | Pomacentrus Coelestis | View Image |
DAM | 137 | Yellow-Billied Blue Damsel | Pomacentrus Caeruleus | View Image |
DAM | 138 | South Seas Sergeant Major | Abudefduf Vaigiensis | View Image |
DAM | 139 | Narrow-bar Damsel | Plectroglyphidodon Dickii | View Image |
DAM | 140 | Blue Line Damsel | Paraglyphidodon Sp | View Image |
DAM | 141 | Yellow Back White Damsel | Paraglyphidodon Melas | View Image |
DAM | 142 | Blue-green Chromis | Chromis Viridis | View Image |
| | | | |
| | | | |
| | | | |
DOTTYBACKS & RELATIVES | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
DOT | 101 | Red Pelvic Fin | Pseudochromis Polynemus | View Image |
DOT | 102 | Pink Dottyback | Pseudochromis Sp. | View Image |
DOT | 103 | Double-Striped Dottyback-Orange | Pseudochromis Bitaeniatus | View Image |
DOT | 104 | Red Spotted Dottyback | Pseudochromis Sp. | View Image |
DOT | 105 | Lined Cichlops | Labracinus Lineatus | View Image |
DOT | 106 | Lyretail Dottyback/Red Head (Male) | Pseudochromis Moorei (Male) | View Image |
DOT | 107 | Splendid Dottyback | Pseudochromis Splendens | View Image |
DOT | 108 | Banded Longfin | Belonepterygion fasciolatum | View Image |
DOT | 109 | Lyretail Dottyback (Female) | Pseudochromis Moorei (Female) | View Image |
DOT | 110 | Red/Orange Dottyback | Cypho Purpurescens | View Image |
DOT | 111 | Spottysail Dottyback | Labracinus Cyclophthalmus | View Image |
DOT | 112 | Brown Dottyback | Pseudochromis Perspicillatus | View Image |
DOT | 113 | Double-Striped Dottyback-Purple | Pseudochromis Bitaeniatus | View Image |
DOT | 114 | Golden Dottyback | Pseudochromis Aureus | View Image |
DOT | 115 | Red & Green Dottyback | Pseudochromis novaehollandiae | View Image |
DOT | 116 | Green Dottyback | Pseudochromis Sp. | View Image |
DOT | 117 | Stallon Dottyback | Pseudochromis Tapeinosoma | View Image |
DOT | 118 | Royal Dottyback | Pseudochromis Paccagnellae | View Image |
DOT | 119 | Magenta Dottyback | Pseudochromis Porphyreus | View Image |
DOT | 120 | Blue Striped Dottyback | Pseudochromis dutoiti | View Image |
DOT | 121 | Comet | Calloplesiops Altivelis | View Image |
| | | | |
| | | | |
| | | | |
FILE FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
FIL | 101 | Redtail Filefish | Pervagor Melanocephalus | View Image |
FIL | 102 | File Fish | Paramonacanthus sp. | View Image |
FIL | 103 | Prickly Leatherjacket (hairy) | Chaetodermis Penicilligerus | View Image |
FIL | 104 | Prickly Leatherjacket | Chaetodermis Penicilligerus | View Image |
FIL | 105 | Fan Bellied Leatherjacket | Monacanthus Chinensis | View Image |
FIL | 106 | Firetail Filefish | Pervagor Melanocephalus | View Image |
FIL | 107 | Fantail Filefish | Pervagor Sp | View Image |
FIL | 108 | Harlequin Filefish | Oxymonacanthus Longirostris | View Image |
| | | | |
| | | | |
| | | | |
GOAT FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
GOA | 101 | Dash-dot Goatfish | Parupeneus Barberinus | View Image |
GOA | 102 | Yellowsaddled Goatfish | Parupeneus Cyclostomus | View Image |
GOA | 103 | Three Striped Goatfish | Parupeneus Atrocingulatus | View Image |
GOA | 104 | Bar - Tailed Goatfish | Upeneus Tragula | View Image |
GOA | 105 | Spotted Goatfish | Parupeneus Pleurospilus | View Image |
GOA | 106 | Long-barbeled Goatfish | Parupeneus Macronema | View Image |
GOA | 107 | Bicolor Goatfish | Parupeneus Barberinoides | View Image |
| | | | |
| | | | |
| | | | |
GOBIES & BLENNIES | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
GOB | 101 | Golden Tail Goby | Hoplolatilus Luteus | View Image |
GOB | 102 | Pastel Tilefish | Hoplolatilus Fronticinctus | View Image |
GOB | 103 | Redstripe Tilefish | Hoplolatilus Marcosi | View Image |
GOB | 104 | Orange Spotted Goby | Valenciennea Puellaris | View Image |
GOB | 105 | Grammistes Blenny | Meiacanthus Grammistes | View Image |
GOB | 106 | Leopard Rockskipper | Exallias Brevis | View Image |
GOB | 107 | Fusi Goby | Fusigobius Sp | View Image |
GOB | 108 | Orange-Spotted Prawn Goby | Amblyeleotris Guttata | View Image |
GOB | 109 | Latticed Blenny | Ecsenius Opsiffrontalis | View Image |
GOB | 110 | Red Mask Goby With Shrimp | Stonogobiops Sp. W/Alpheus Shrimp | View Image |
GOB | 111 | Beautiful Cheek Prawn Goby | Amblyeleotris Callopareia | View Image |
GOB | 112 | Flashing Tile Goby | Hoplolatilus Chlupatyi | View Image |
GOB | 113 | Rippled Coral Goby | Gobiodon Rivulatus | View Image |
GOB | 114 | Yellow Prickly-headed Coral Goby | Paragobiodon Xanthosomus | View Image |
GOB | 115 | Bicolor Coral Goby | Gobiodon Quinquestrigatus | View Image |
GOB | 116 | Black Coral Goby | Gobiodon sp | View Image |
GOB | 117 | Two-spot Goby | Signigobius Biocellatus | View Image |
GOB | 118 | Red Grubfish | Parapercis Schauinslandi | View Image |
GOB | 119 | Four-barred Weever | Parapercis Tetracantha | View Image |
GOB | 120 | Sharp Nosed Weever | Parapercis Hexophthalma | View Image |
GOB | 121 | Spothead Grubfish | Parapercis Cephalopunctata | View Image |
GOB | 122 | Black Saddle Goby - (Rare) | Gobiodon sp | View Image |
GOB | 123 | Blue Gold Stripe Glidder | Valenciennea Sp aff. Strigata | View Image |
GOB | 124 | Brown Spot Glider | Valenciennea Longipinnis | View Image |
GOB | 125 | Dragonet Blennie (Var) | Neosynchiropus Sp. | View Image |
GOB | 126 | Dragonet (red) | Synchiropus Stellatus | View Image |
GOB | 127 | Weever | Parapercis Sp | View Image |
GOB | 128 | Starck's Tilefish | Hoplolatilus Starcki | View Image |
GOB | 129 | Jewelled Rockskipper | Salarias Fasciatus | View Image |
GOB | 130 | Orangestripe Prawn Goby | Amblyeleotris Randalli | View Image |
GOB | 131 | Mandarin Fish - Var (Red) | Pterosynchiropus Splendidus-Var | View Image |
GOB | 132 | Yellow-nose Goby (with Antena) | Stonogobiops Xanthorhinica | View Image |
GOB | 133 | Railway Glidder | Valenciennea Helsdingenii | View Image |
GOB | 134 | Streaky Rockskipper | Istiblennius Dussumieri | View Image |
GOB | 135 | Two-colored Blenny | Ecsenius Bicolor | View Image |
GOB | 136 | Midas Blenny | Ecsenius Midas | View Image |
GOB | 137 | Oriental Flying Gurnard | Dactyloptena Orientalis | View Image |
GOB | 138 | Orange Line-Striped Goby | Amblygobius Rainfordi | View Image |
GOB | 139 | Variety Goby With Shrimp (pair) | Stonogobiops Sp. W/Alpheus Shrimp | View Image |
GOB | 140 | Panda Coral Goby | Gobiodon sp | View Image |
GOB | 141 | Spottail Gudgeon | Ptereleotris evides | View Image |
GOB | 142 | Wheeler's Prawn Goby | Amblyeleotris Wheeleri | View Image |
GOB | 143 | Forktail Blenny | Meiacanthus Atrodorsalis | View Image |
GOB | 144 | Smith's Blenny | Meiacanthus Smithii | View Image |
GOB | 145 | Sonora Goby | Gobiosoma Chiquita | View Image |
GOB | 146 | Ocellate Eel Blenny | Blennodesmus Scapularis | View Image |
GOB | 147 | Coralcat | Plotosus Lineatus | View Image |
GOB | 148 | Richardson's Dragonet | Repomucenus Richardsonii | View Image |
GOB | 149 | White Glider | Valenciennea Sexguttata | View Image |
GOB | 150 | Pink & Blue Spotted Goby | Cryptocentrus Leptocephalus | View Image |
GOB | 151 | Pinkbar Goby | Cryptocentrus aurora | View Image |
GOB | 152 | Purple Tilefish | Hoplolatilus Purpureus | View Image |
GOB | 153 | Dusky Blenny | Atrosalarias Fuscus | View Image |
GOB | 154 | Bali Jawfish | Opistognathus Sp. | View Image |
GOB | 155 | Yellow-striped Worm Eel | Gunnelichthys Curiosus | View Image |
GOB | 156 | Red Mask Goby (Rare) | Stonogobiops Sp | View Image |
GOB | 157 | Psychedelic Fish | Synchiropus Picturatus | View Image |
GOB | 158 | Yellow Coral Goby | Gobiodon Okinawae | View Image |
GOB | 159 | Dusky Tilefish | Hoplolatilus Cuniculus | View Image |
GOB | 160 | Steinitz's Goby | Amblyeleotris Steinitzi | View Image |
GOB | 161 | Mandarin Fish (XL) | Pterosynchiropus Splendidus | View Image |
GOB | 162 | Firefish | Nemateleotris Magnifica | View Image |
GOB | 163 | Ghost Goby | Ptereleotris Microlepis | View Image |
GOB | 164 | Ward's Sleeper Goby | Valenciennea Wardi | View Image |
GOB | 165 | Zebra Goby | Ptereleotris Zebra | View Image |
GOB | 166 | Golden Head Sleeper | Valenciennea Strigata | View Image |
GOB | 167 | Decorated Firefish | Nemateleotris Decora | View Image |
GOB | 168 | Banded Goby | Amblygobius Phalaena | View Image |
GOB | 169 | Tangaroa Goby | Ctenogobiops Tangaroai | View Image |
GOB | 170 | Yellow Prawn Goby | Cryptocentrus Cinctus | View Image |
GOB | 171 | Striped Blenny | Meiacanthus Lineatus | View Image |
GOB | 172 | Yellownose Goby | Stonogobiops Nematodes | View Image |
GOB | 173 | Pale Gudgeon | Ptereleotris Heteropterus | View Image |
GOB | 174 | Dragonet Blennie | Neosynchiropus Ocellatus | View Image |
GOB | 175 | Feathertail Sleeper | Oxymetopon Cyanoctenosum | View Image |
| | | | |
| | | | |
| | | | |
HAWK FISH | | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
HAW | 101 | Long Nose Hawkfish | Oxycirrhites Typus | View Image |
HAW | 102 | Red Blotchy Hi-Fin Perchlet | Plectranthias Inermis | View Image |
HAW | 103 | Falco Hawkfish | Cirrhitichthys Falco | View Image |
HAW | 104 | Soaring Hawkfish | Cyprinocirrhites Polyactus | View Image |
HAW | 105 | Arc-eyed Hawkfish | Paracirrhites Arcus | View Image |
HAW | 106 | Forster's Hawkfish | Paracirrhites forsteri | View Image |
HAW | 107 | Pixy Hawkfish | Cirrhitichthys Oxycephalus | View Image |
| | | | |
| | | | |
| | | | |
HOGFISH / PARROTS / SPECIAL WRASSER | |
Code | ENGLISH NAME | SCIENTIFIC NAME | |
HOG | 101 | Rainbow Wrasse | Thalassoma Amblycephalum | View Image |
HOG | 102 | Jansen's wrasse | Thalassoma Jansenii | View Image |
HOG | 103 | Barred Thicklip (Juv) | Hemigymnus Fasciatus | View Image |
HOG | 104 | Masuday Hogfish | Lioproma Masuday | View Image |
HOG | 105 | Susumi Hogfish | Lioproma Sp. | View Image |
HOG | 106 | Cheeklined Wrasse | Cheilinus Digrammus | View Image |
HOG | 107 | Two Spot Wrasse | Cheilinus Bimaculatus | View Image |
HOG | 108 | Goldsaddle Hogfish | Bodianus Perdito | View Image |
HOG | 109 | Yellow Candy Hogfish | Bodianus Bimaculatus | View Image |
HOG | 110 | Yellow Wrasse | Thalassoma Lutescens | View Image |
HOG | 111 | Bicolor Parrotfish | Cetoscarus Bicolor | View Image |
HOG | 112 | Eclipse Hogfish | Bodianus Mesothorax | View Image |
HOG | 113 | Lyretail Hogfish | Bodianus Anthioides | View Image |
HOG | 114 | Diana's Hogfish (Juv) | Bodianus Diana | View Image |
